<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Surviving CRM</title>
	<atom:link href="http://niiranen.eu/crm/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://niiranen.eu/crm</link>
	<description>Working with Microsoft Dynamics CRM, day in day out</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:55:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Activity view default filter, missing due dates and how to modify the filter by crmevan</title>
		<link>http://niiranen.eu/crm/2012/01/activity-view-default-filter-missing-due-dates-and-how-to-modify-the-filter/comment-page-1/#comment-5785</link>
		<dc:creator>crmevan</dc:creator>
		<pubDate>Mon, 30 Jan 2012 20:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://niiranen.eu/crm/?p=1193#comment-5785</guid>
		<description>I must have missed a step along the way....Everything works fine when the Account form initially loads.  The filter is changed to &quot;All&quot; as expected but when I try to save and close on the form i receive an error message (below).  What could I be missing?  Could it be related to the fact that I upgraded to Rollup 6?

Thanks
Kevin

Microsoft Dynamics CRM Error Report Contents


  1.0
  
   &#039;loadArea&#039; is undefined
   27
   /%7B634635528430000000%7D/WebResources/inf_ActivityViewsFilterDefault
   /userdefined/edit.aspx?_gridType=1&amp;etc=1&amp;id=%7b321CAADA-6747-E111-9EBC-000C2971B564%7d&amp;pagemode=iframe&amp;preloadcache=1327956290546&amp;rskey=795196721
   
   
   
  
  
   Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Win64; x64; Trident/5.0; .NET CLR 2.0.50727; SLCC2; .NET CLR 3.5.30729; .NET CLR 3.0.30729; .NET4.0C; .NET4.0E; InfoPath.3)
   en-us
   en-us
   en-us
   1920x1080
   Web
   2012-01-30T15:44:51
  
  
    1033
    1033
    1033
    1033
    {E55A3657-DE45-E111-8362-000C2971B564}
    {59758378-DE45-E111-8362-000C2971B564}
    5.0.9690.1992
  
</description>
		<content:encoded><![CDATA[<p>I must have missed a step along the way&#8230;.Everything works fine when the Account form initially loads.  The filter is changed to &#8220;All&#8221; as expected but when I try to save and close on the form i receive an error message (below).  What could I be missing?  Could it be related to the fact that I upgraded to Rollup 6?</p>
<p>Thanks<br />
Kevin</p>
<p>Microsoft Dynamics CRM Error Report Contents</p>
<p>  1.0</p>
<p>   &#8216;loadArea&#8217; is undefined<br />
   27<br />
   /%7B634635528430000000%7D/WebResources/inf_ActivityViewsFilterDefault<br />
   /userdefined/edit.aspx?_gridType=1&amp;etc=1&amp;id=%7b321CAADA-6747-E111-9EBC-000C2971B564%7d&amp;pagemode=iframe&amp;preloadcache=1327956290546&amp;rskey=795196721</p>
<p>   Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Win64; x64; Trident/5.0; .NET CLR 2.0.50727; SLCC2; .NET CLR 3.5.30729; .NET CLR 3.0.30729; .NET4.0C; .NET4.0E; InfoPath.3)<br />
   en-us<br />
   en-us<br />
   en-us<br />
   1920&#215;1080<br />
   Web<br />
   2012-01-30T15:44:51</p>
<p>    1033<br />
    1033<br />
    1033<br />
    1033<br />
    {E55A3657-DE45-E111-8362-000C2971B564}<br />
    {59758378-DE45-E111-8362-000C2971B564}<br />
    5.0.9690.1992</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CRM 2011 subgrids ain&#8217;t what associated views used to be by Activity view default filter, missing due dates and how to modify the filter &#124; Surviving CRM</title>
		<link>http://niiranen.eu/crm/2011/06/crm-2011-subgrids-aint-what-associated-views-used-to-be/comment-page-1/#comment-5712</link>
		<dc:creator>Activity view default filter, missing due dates and how to modify the filter &#124; Surviving CRM</dc:creator>
		<pubDate>Mon, 23 Jan 2012 20:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://niiranen.eu/crm/?p=855#comment-5712</guid>
		<description>[...] associated view and the new subgrid. If you&#8217;ve been reading my blog, you&#8217;ll know that subgrids ain&#8217;t exactly what associated views used to be. They don&#8217;t contain the activity roll-up feature, so you won&#8217;t see those activities [...]</description>
		<content:encoded><![CDATA[<p>[...] associated view and the new subgrid. If you&#8217;ve been reading my blog, you&#8217;ll know that subgrids ain&#8217;t exactly what associated views used to be. They don&#8217;t contain the activity roll-up feature, so you won&#8217;t see those activities [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Know your application: the MB2-868 exam for CRM 2011 by CRM 2011 &#8211; Exams &#8230;. &#171; Roman&#039;s Blog</title>
		<link>http://niiranen.eu/crm/2011/10/know-your-application-the-mb2-868-exam-for-crm-2011/comment-page-1/#comment-5593</link>
		<dc:creator>CRM 2011 &#8211; Exams &#8230;. &#171; Roman&#039;s Blog</dc:creator>
		<pubDate>Thu, 12 Jan 2012 22:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://niiranen.eu/crm/?p=973#comment-5593</guid>
		<description>[...] another good article can be found here [...]</description>
		<content:encoded><![CDATA[<p>[...] another good article can be found here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Know your application: the MB2-868 exam for CRM 2011 by Hanneke Mare</title>
		<link>http://niiranen.eu/crm/2011/10/know-your-application-the-mb2-868-exam-for-crm-2011/comment-page-1/#comment-5349</link>
		<dc:creator>Hanneke Mare</dc:creator>
		<pubDate>Wed, 21 Dec 2011 11:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://niiranen.eu/crm/?p=973#comment-5349</guid>
		<description>Yukka,
Thank you so much for the guidance and support in this article. Im am busy preparing for this (my first) CRM 2011 exam. I am working as a technical writer (it&#039;s been 18 years) and I&#039;ve now decided to focus on CRM as a specialist field. Working in South Africa currently.. relocating to Germany (Munchen) thsi coming March 2012.
--Hanneke Mare</description>
		<content:encoded><![CDATA[<p>Yukka,<br />
Thank you so much for the guidance and support in this article. Im am busy preparing for this (my first) CRM 2011 exam. I am working as a technical writer (it&#8217;s been 18 years) and I&#8217;ve now decided to focus on CRM as a specialist field. Working in South Africa currently.. relocating to Germany (Munchen) thsi coming March 2012.<br />
&#8211;Hanneke Mare</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynamics CRM 2011 performance improvements: CSS sprites by Jukka Niiranen</title>
		<link>http://niiranen.eu/crm/2010/09/dynamics-crm-2011-performance-improvements-css-sprites/comment-page-1/#comment-5327</link>
		<dc:creator>Jukka Niiranen</dc:creator>
		<pubDate>Mon, 19 Dec 2011 20:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://niiranen.eu/crm/?p=628#comment-5327</guid>
		<description>I don&#039;t think there&#039;s any way for making this kind of sprites work for custom entities, as those icons are stored and retrieved from the database. CRM is after all a generic platform for LoB applications rather than a CMS framework that would allow tweaking the UI layer details.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think there&#8217;s any way for making this kind of sprites work for custom entities, as those icons are stored and retrieved from the database. CRM is after all a generic platform for LoB applications rather than a CMS framework that would allow tweaking the UI layer details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynamics CRM 2011 performance improvements: CSS sprites by wikky</title>
		<link>http://niiranen.eu/crm/2010/09/dynamics-crm-2011-performance-improvements-css-sprites/comment-page-1/#comment-5325</link>
		<dc:creator>wikky</dc:creator>
		<pubDate>Mon, 19 Dec 2011 19:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://niiranen.eu/crm/?p=628#comment-5325</guid>
		<description>Any idea how to implement this using custom sprite images for our own custom entity icons?  Thanks!</description>
		<content:encoded><![CDATA[<p>Any idea how to implement this using custom sprite images for our own custom entity icons?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Activity Feeds are here, so &#8220;What&#8217;s New&#8221; in CRM then? by Make CRM Activity Feeds easier to follow by creating custom groups &#124; Surviving CRM</title>
		<link>http://niiranen.eu/crm/2011/10/activity-feeds-are-here-so-whats-new-in-crm-then/comment-page-1/#comment-5254</link>
		<dc:creator>Make CRM Activity Feeds easier to follow by creating custom groups &#124; Surviving CRM</dc:creator>
		<pubDate>Tue, 13 Dec 2011 21:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://niiranen.eu/crm/?p=1006#comment-5254</guid>
		<description>[...] my previous post on the topic, I covered the general process of how to enable Activity Feeds for entities in [...]</description>
		<content:encoded><![CDATA[<p>[...] my previous post on the topic, I covered the general process of how to enable Activity Feeds for entities in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turn the flat Dynamics CRM 2011 charts into 3D by Jukka Niiranen</title>
		<link>http://niiranen.eu/crm/2010/10/turn-the-flat-dynamics-crm-2011-charts-into-3d/comment-page-1/#comment-5252</link>
		<dc:creator>Jukka Niiranen</dc:creator>
		<pubDate>Tue, 13 Dec 2011 19:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://niiranen.eu/crm/?p=646#comment-5252</guid>
		<description>I tested converting a bar chart into 3D in CRM Online and it did work for me. If you&#039;re copying the parameter from the blog text, be careful that quotation marks don&#039;t get corrupted, since that was the reason why my initial attempt failed.</description>
		<content:encoded><![CDATA[<p>I tested converting a bar chart into 3D in CRM Online and it did work for me. If you&#8217;re copying the parameter from the blog text, be careful that quotation marks don&#8217;t get corrupted, since that was the reason why my initial attempt failed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Know your application: the MB2-868 exam for CRM 2011 by Articles on passing the CRM 2011 Applications certification &#171; Hosk&#039;s Dynamic CRM 2011 Blog</title>
		<link>http://niiranen.eu/crm/2011/10/know-your-application-the-mb2-868-exam-for-crm-2011/comment-page-1/#comment-5230</link>
		<dc:creator>Articles on passing the CRM 2011 Applications certification &#171; Hosk&#039;s Dynamic CRM 2011 Blog</dc:creator>
		<pubDate>Mon, 12 Dec 2011 12:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://niiranen.eu/crm/?p=973#comment-5230</guid>
		<description>[...] another good article can be found here [...]</description>
		<content:encoded><![CDATA[<p>[...] another good article can be found here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turn the flat Dynamics CRM 2011 charts into 3D by Rick</title>
		<link>http://niiranen.eu/crm/2010/10/turn-the-flat-dynamics-crm-2011-charts-into-3d/comment-page-1/#comment-5156</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Wed, 07 Dec 2011 07:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://niiranen.eu/crm/?p=646#comment-5156</guid>
		<description>I just tried this with CRM online and I cannot get 3D, so appears not to be valid with CRM Online.</description>
		<content:encoded><![CDATA[<p>I just tried this with CRM online and I cannot get 3D, so appears not to be valid with CRM Online.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

